| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.89 | -0.72 | -1.23 | 48 |
| 1-Month | 1.34 | -3.87 | -1.81 | 83 |
| 3-Month | 5.97 | 0.90 | 0.23 | 25 |
| 6-Month | 13.33 | -3.58 | -1.34 | 62 |
| 1-Year | 11.40 | -7.99 | -5.30 | 78 |
| 3-Year (Annualized) | 10.69 | 3.25 | 1.11 | 23 |
| 5-Year (Annualized) | 4.52 | 5.44 | 2.70 | 16 |
