| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
2
4
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
The fund invests almost exclusively in stocks. It picks companies from throughout the globe and mostly focuses on large- and megacaps. It has the ability to move a bit away from stocks should market conditions dictate such a change.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 1.67 | 1.67 |
| Stocks | 34.8 | 34.8 |
| Bonds | 0.0 | 0.0 |
| Other | 0.61 | 0.61 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 62.93 | 62.93 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Pfizer Inc | PFE | 12.56 | 2.3 |
| Roche Holding AG | RHHVF | 21.67 | 2.07 |
| Vodafone Group PLC | VODPF | 15.32 | 1.89 |
| Microsoft Corporation | MSFT | 34.97 | 1.88 |
| Sanofi | SAN | --- | 1.83 |
| Samsung Electronics Co Ltd | SSNLF | 4.07 | 1.79 |
| International Consolidated Airlines Group SA | BABWF | 42.52 | 1.74 |
| Cisco Systems Inc | CSCO | 24.94 | 1.72 |
| GlaxoSmithKline PLC | GLAXF | 24.67 | 1.71 |
| Citigroup Inc | C | 31.4 | 1.65 |













