| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
3
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.72 | -0.89 | -1.41 | 51 |
| 1-Month | 3.79 | -1.42 | 0.64 | 16 |
| 3-Month | 3.72 | -1.34 | -2.02 | 75 |
| 6-Month | 15.76 | -1.15 | 1.09 | 21 |
| 1-Year | 19.36 | -0.02 | 2.67 | 18 |
| 3-Year (Annualized) | 9.52 | 2.07 | -0.07 | 42 |
| 5-Year (Annualized) | 2.79 | 3.72 | 0.98 | 45 |
| 10-Year (Annualized) | 9.28 | 0.05 | 0.99 | 53 |
