| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.27 | 3.33 | 0.10 | 34 |
| 1-Month | 0.52 | 2.94 | 0.48 | 54 |
| 3-Month | 5.65 | 2.14 | 0.05 | 41 |
| 6-Month | 13.59 | 2.20 | 0.33 | 38 |
| 1-Year | 28.99 | -2.62 | 1.22 | 22 |
| 3-Year (Annualized) | 13.64 | 2.64 | 0.30 | 35 |
| 5-Year (Annualized) | 1.92 | 3.52 | 0.41 | 52 |
| 10-Year (Annualized) | 5.66 | -2.66 | -2.03 | 94 |













