| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
5
1
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.08 | -1.53 | -2.04 | 66 |
| 1-Month | 1.86 | -3.35 | -1.29 | 68 |
| 3-Month | 4.34 | -0.73 | -1.40 | 60 |
| 6-Month | 12.44 | -4.46 | -2.22 | 70 |
| 1-Year | 15.20 | -4.18 | -1.49 | 50 |
| 3-Year (Annualized) | 14.34 | 6.90 | 4.75 | 5 |
| 5-Year (Annualized) | 1.64 | 2.56 | -0.18 | 61 |
| 10-Year (Annualized) | 7.70 | -1.52 | -0.59 | 73 |
