| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
1
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.13 | -1.48 | -1.99 | 65 |
| 1-Month | 1.87 | -3.34 | -1.28 | 67 |
| 3-Month | 4.37 | -0.70 | -1.37 | 60 |
| 6-Month | 12.51 | -4.39 | -2.15 | 69 |
| 1-Year | 15.16 | -4.23 | -1.54 | 50 |
| 3-Year (Annualized) | 14.38 | 6.93 | 4.79 | 5 |
| 5-Year (Annualized) | 1.62 | 2.55 | -0.19 | 61 |
| 10-Year (Annualized) | 7.70 | -1.53 | -0.59 | 73 |
