| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.25 | 0.25 |
| Stocks | 68.14 | 68.14 |
| Bonds | 0.0 | 0.0 |
| Other | 0.1 | 0.1 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 31.45 | 31.45 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.07 | 0.07 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Vanguard FTSE Europe ETF | 14.48 |
| Health Care Select Sector SPDR | 8.03 |
| Consumer Staples Select Sector SPDR | 7.93 |
| Utilities Select Sector SPDR | 7.81 |
| Consumer Discret Select Sector SPDR | 7.77 |
| Energy Select Sector SPDR | 7.74 |
| Financial Select Sector SPDR | 7.68 |
| Industrial Select Sector SPDR | 7.66 |
| Materials Select Sector SPDR | 7.31 |
| Technology Select Sector SPDR | 7.28 |














