| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
3
2
3
4
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 4.28 | 0.0 | 4.28 |
| Stocks | 41.99 | 0.0 | 41.99 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 2.35 | 0.25 | 2.1 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 51.62 | 0.0 | 51.62 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Franklin Electric Co. | FELE | -0.78 | 1.47 |
| Brown & Brown, Inc. | BRO | 21.72 | 1.41 |
| ACI Worldwide, Inc. | ACIW | 5.81 | 1.35 |
| First Citizens BancShares Inc (DE) Class A | FCNCA | 13.76 | 1.33 |
| ATMI, Inc. | ATMI | 1.77 | 1.31 |
| Treehouse Foods, Inc. | THS | 21.06 | 1.31 |
| Macquarie Infrastructure Company LLC | MIC | 27.79 | 1.3 |
| First Niagara Financial Group Inc | FNFG | 18.92 | 1.28 |
| Bovis Homes Group PLC | BVS | --- | 1.27 |
| Maidenform Brands, Inc. | MFB | -10.77 | 1.25 |
