| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.45 | -1.16 | -1.68 | 57 |
| 1-Month | 2.70 | -2.51 | -0.45 | 41 |
| 3-Month | 4.40 | -0.67 | -1.34 | 58 |
| 6-Month | 14.56 | -2.34 | -0.10 | 40 |
| 1-Year | 15.79 | -3.60 | -0.91 | 41 |
| 3-Year (Annualized) | 13.50 | 6.05 | 3.91 | 7 |
| 5-Year (Annualized) | 4.23 | 5.16 | 2.41 | 19 |
| 10-Year (Annualized) | 10.69 | 1.47 | 2.40 | 30 |
