Honda CRV
Extending our rankings beyond colleges and healthcare, we have now added car and truck rankings at rankingsandreviews.com. The rankings are calculated based on editors' analysis of thousands of car reviews, plus data from trusted safety and reliability experts. Short story: When shopping for a car, you don't have to wade through stacks of reviews. Find out where your car (or your next one) ranks.
Affordable Small Cars
Honda places first and second in the Affordable Small Car class, with the Civic and the Fit. Both cars impress critics with a combination of quality, versatility, and value. The fun-to-drive Mazda3 nabs third place.
| Rank | Car | MSRP | Invoice | MPG |
|---|---|---|---|---|
| 1 | Honda Civic | $14,810-$24,590 | $13,644-$23,174 | 23 city/38 highway |
| 2 | Honda Fit | $13,850-$15,970 | $13,357-$15,392 | 31 city/38 highway |
| 3 | Mazda MAZDA3 | $13,895-$20,845 | $13,022-$19,502 | 25 city/35 highway |
See the full Affordable Small Cars rankings list.
Affordable Midsize Cars
Combined, the Honda Accord and Toyota Camry account for almost 1 million cars sold in a year—and they tie for No.1 in Affordable Midsize Cars. The Accord has a long history of reliability and a new, more upscale design, while the Camry offers similar reliability and a smooth, comfortable ride. The Ford Fusion slides into third as an affordable, well-rounded sedan that has impressed auto writers nationwide.
| Rank | Car | MSRP | Invoice | MPG |
|---|---|---|---|---|
| 1 (tie) | Honda Accord | $20,360-$30,360 | $16,890-$26,717 | 21 city/31 highway |
| 1 (tie) | Toyota Camry | $18,470-$28,020 | $16,898-$24,937 | 22 city/34 highway |
| 3 | Ford Fusion | $22,935-$24,020 | $21,096-$22,073 | 19 city/26 highway |
See the full Affordable Midsize Cars rankings list.
Upscale Midsize Cars
As a top seller, it's no surprise that the BMW 3-Series ranks No.1 in Upscale Midsize Cars (also called the "Entry Luxury" class). Camry's up-market twin, the Lexus ES, comes in at No.2, with a ride so quiet that some call it Zen-like. The new Infiniti G37 takes third, with BMW-like driving performance at an un-BMW price.
| Rank | Car | MSRP | Invoice | MPG |
|---|---|---|---|---|
| 1 | BMW 3-Series | $32,400-$40,800 | $29,810-$37,535 | 19 city/29 highway |
| 2 | Lexus ES | $33,470-$33,470 | $29,676-$29,676 | 21 city/30 highway |
| 3 | Infiniti G37 | $34,250-$35,550 | $31,497-$32,668 | 18 city/24 highway |
See the full Upscale Midsize Cars rankings list.
Affordable Compact SUVs
In the popular Compact SUVs field, the Honda CR-V outperforms the Kia Sorento and Toyota RAV4. The CR-V gets ahead with its strong combination of quality and value. The RAV4 gets knocked into the No.2 spot because of small problems like an awkward rear door.
| Rank | Car | MSRP | Invoice | MPG |
|---|---|---|---|---|
| 1 | Honda CR-V | $20,600-$28,000 | $19,184-$26,027 | 22 city/30 highway |
| 2 | Toyota RAV4 | $20,950-$26,520 | $19,378-$24,132 | 21 city/30 highway |
| 3 | Kia Sorento | $19,995-$26,195 | $19,050-$24,370 | 17 city/23 highway |
See the full Affordable Compact SUVs rankings list.
Affordable Midsize SUVs
Despite an aging design, the Honda Pilot is the top-ranked affordable midsize SUV because of its usual Honda-mix of practicality and good road manners. Sportier driving characteristics are the #1 Nissan Murano's claim to fame, while the Buick Enclave impresses with its comfortable, luxurious and quiet interior.
| Rank | Car | MSRP | Invoice | MPG |
|---|---|---|---|---|
| 1 | Honda Pilot | $27,095-$35,445 | $24,544-$32,089 | 17 city/24 highway |
| 2 | Nissan Murano | $27,750-$31,850 | $25,519-$29,289 | 19 city/25 highway |
| 3 | Buick Enclave | $32,055-$36,255 | $29,971-$33,898 | 16 city/22 highway |
See the full Affordable Midsize SUVs rankings list.
Luxury Midsize SUVs
With typical Lexus quality, style and cachet, the Lexus RX 350 wins the #1 spot among Luxury Midsize SUVs. The Infiniti FX uses its good performance and excellent reliability to come in at #2. The Acura MDX take the #3 spot.
| Rank | Car | MSRP | Invoice | MPG |
|---|---|---|---|---|
| 1 | Lexus RX 350 | $37,400-$38,800 | $33,099-$34,338 | 17 city/23 highway |
| 2 | Infiniti FX | $37,800-$49,850 | $34,750-$45,796 | 14 city/23 highway |
| 3 | Acura MDX | $39,995-$47,795 | $36,266-$43,325 | 17 city/22 highway |
See the full Luxury Midsize SUVs rankings list.
