| Method | Effectiveness | Cost Per Year |
|---|---|---|
| Birth Control Pills | 95 percent | $160 to $600 |
| Birth Control Patch | 95 percent | $160 to $600 |
| Cervical Cap | 77 to 83 percent | $35 to $60 |
| Condoms | 85 percent | $150 |
| Diaphragm | 85 percent | $60 |
| Fertility-Awareness | 75 to 88 percent | Free |
| IUDs | 99 percent | $100 (varies) |
| Shot (Depo-Provera) | 99 percent | $220 to $460 |
| Sterilization | 99 percent | $30 to $200 (varies) |
| Vaginal Ring (NuvaRing) | 95 percent | $160 to $600 |
| Vaginal Sponge | 68 to 84 percent | $500 |
| Abstinence | 100 percent | Free |
See “The Real Cost of Birth Control”
Sources: FDA, Planned Parenthood, the American Pregnancy Association, and the author’s calculations and estimates



Reader Comments Read all comments (13)
Laura of TN 4:41PM February 09, 2012
stephanie of NJ 9:51AM March 26, 2011
Grossed-Out of GA 11:03AM September 07, 2010