Here's how the nation's top 50 senior areas fared in population growth last year, according to U.S. Census Bureau reports. There are about 940 metropolitan (urban centers with at least 50,000 people) and micropolitan (urban centers with 10,000 to 50,000 people) areas in the country. The top 50 are those with the highest concentrations of households with at least one member age 65 or older.
Nationally, the Bureau said, the country's 363 metro areas contained 254.2 million people—83.6 percent of the total population. Of these areas, 313 gained and 50 lost population between 2007 and 2008. Overall, 397 of the 577 U.S. micro areas gained and 180 lost population between 2007 and 2008.
Nationally, 12.5 percent of U.S. households contained at least one member 65 years of age or older in 2007, the most recent year for the Census Bureau report on household age.
TOP 50 U.S. SENIOR AREAS
Population Change Population 65+ Total Pop.
2007 to 2008 Percent U.S. as of
Area Number Percent Rank July 1, 2008
Sebring, FL 991 1.0 31.2 1 100,011
Punta Gorda, FL -2,419 -1.6 30.2 2 150,060
Homosassa Springs, FL 1,472 1.1 30.1 3 141,416
Bradenton-Sarasota-Venice, FL 2,821 0.4 26.3 4 687,823
Naples-Marco Island, FL 1,603 0.5 25.2 5 315,258
Sebastian-Vero Beach, FL 869 0.7 25.0 6 132,315
Ocala, FL 5,535 1.7 24.0 7 329,628
Palm Coast, FL 3,069 3.5 24.0 7 91,247
Barnstable Town, MA -941 -0.4 23.5 9 221,049
Port Angeles, WA 704 1.0 23.1 10 71,021
Prescott, AZ 3,324 1.6 22.4 11 215,503
Cape Coral-Fort Myers, FL 5,007 0.9 22.2 12 593,136
Port St. Lucie, FL 4,888 1.2 22.0 13 403,768
West Palm -Boca-Boynton Beach, FL 4,907 0.4 21.7 14 1,265,293
Hot Springs, AR 1,220 1.3 21.2 15 97,465
Lake Havasu City-Kingman, AZ 408 0.2 20.9 16 196,281
Southern Pines-Pinehurst, NC 1,399 1.7 20.9 16 85,608
Grants Pass, OR 690 0.9 20.8 18 81,618
The Villages, FL 2,632 3.7 20.6 19 74,721
Coos Bay, OR 6 0.0 20.5 20 63,453
Deltona-Daytona Beach-Ormond Beach, FL -1,698 -0.3 20.5 20 498,036
Ocean City, NJ -490 -0.5 20.5 22 95,838
Palm Bay-Melbourne-Titusville, FL 1,516 0.3 20.1 23 536,521
Pittsfield, MA -637 -0.5 19.9 24 129,395
Seaford, DE 4,196 2.3 19.8 25 188,036
Roseburg, OR 59 0.1 19.6 26 104,059
Oak Harbor, WA 449 0.6 19.0 27 81,424
Sunbury, PA 112 0.1 18.8 28 91,091
Weirton-Steubenville, WV-OH -497 -0.4 18.8 28 122,054
Branson, MO 1,406 1.8 18.7 30 78,574
Johnstown, PA -677 -0.5 18.6 31 144,319
Marinette, WI-MI -155 -0.2 18.5 32 66,490
Palatka, FL -199 -0.3 18.5 32 73,459
Somerset, PA -406 -0.5 18.5 32 77,454
Athens, TX 101 0.1 18.4 35 78,814
New Castle, PA -444 -0.5 18.4 35 90,272
Danville, VA -165 -0.2 18.2 37 105,783
Pottsville, PA 139 0.1 18.2 37 147,254
Yuma, AZ 4,712 2.5 18.2 37 194,322
Brainerd, MN 757 0.8 18.1 40 90,904
Truckee-Grass Valley, CA 265 0.3 18.0 41 97,118
Hilton Head Island-Beaufort, SC 4,123 2.4 17.9 42 172,745
Scranton--Wilkes-Barre, PA 98 0.0 17.9 42 549,150
DuBois, PA -109 -0.1 17.7 44 82,896
Seneca, SC 614 0.9 17.7 44 71,274
Kingsport-Bristol-Bristol, TN-VA 1,379 0.5 17.6 46 304,689
Galesburg, IL -250 -0.4 17.5 47 69,398
Quincy, IL-MO 41 0.1 17.5 47 76,848
Wheeling, WV-OH -91 -0.6 17.5 47 144,847
Asheville, NC 4,908 1.2 17.4 50 408,436
St. George, UT 4,142 3.1 17.4 50 137,589
Source: U.S. Census Bureau




















Reader Comments Read all comments (2)
acai berry diets scam of 10:12AM May 06, 2010
Elaine Schoenenberger of AK 12:47PM April 09, 2009