To rate cars' mix of performance and fuel economy (the muscle per gallon index), we multiplied the horsepower rating by the city MPG number, then divided by 100.
| Rank | Make | Model | Base MSRP | Engine Type | Horsepower | City MPG | Muscle per gallon index |
|---|---|---|---|---|---|---|---|
| 1 | Chevrolet | Tahoe Hybrid | $52,395 | Gas/electric V8 | 332 | 20 | 66.4 |
| 1 | GMC | Yukon Hybrid | $52,855 | Gas/electric V8 | 332 | 20 | 66.4 |
| 3 | Chevrolet | Tahoe | $36,710 | Gas/ethanol V8 | 380 | 14 | 53.2 |
| 4 | GMC | Yukon | $39,760 | Gas/ethanol V8 | 366 | 14 | 51.2 |
| 5 | Mercedes-Benz | GL | $77,375 | Gas V8 | 382 | 13 | 49.7 |
| 6 | Toyota | Sequoia | $38,500 | Gas V8 | 381 | 13 | 49.5 |
| 6 | Toyota | Land Cruiser | $63,200 | Gas V8 | 381 | 13 | 49.5 |
| 8 | GMC | Yukon | $41,140 | Gas/ethanol V8 | 352 | 14 | 49.3 |
| 9 | Cadillac | Escalade | $58,490 | Gas V8 | 403 | 12 | 48.4 |
| 10 | Land Rover | Range Rover | $92,825 | Gas V8 | 400 | 12 | 48.0 |
| 11 | Land Rover | Range Rover Sport | $71,175 | Gas V8 | 390 | 12 | 46.8 |
| 12 | Lexus | LX | $73,800 | Gas V8 | 383 | 12 | 46.0 |
| 13 | Chevrolet | Suburban | $39,025 | Gas/ethanol V8 | 320 | 14 | 44.8 |
| 13 | Chevrolet | Tahoe | $34,630 | Gas/ethanol V8 | 320 | 14 | 44.8 |
| 13 | GMC | Yukon | $35,345 | Gas/ethanol V8 | 320 | 14 | 44.8 |
| 16 | Chevrolet | Suburban | $41,870 | Gas/ethanol V8 | 366 | 12 | 43.9 |
| 17 | Mercedes-Benz | GL | $55,900 | Gas V8 | 335 | 13 | 43.6 |
| 18 | Jeep | Commander | $39,485 | Gas V8 | 330 | 13 | 42.9 |
| 19 | Chrysler | Aspen | $34,880 | Gas V8 | 303 | 14 | 42.4 |
| 20 | Chevrolet | Suburban | $39,495 | Gas/ethanol V8 | 352 | 12 | 42.2 |
| 21 | Lincoln | Navigator | $51,430 | Gas V8 | 300 | 14 | 42.0 |
| 22 | Mazda | CX-9 | $34,655 | Gas V6 | 273 | 15 | 41.0 |
| 23 | Jeep | Commander | $36,305 | Gas V8 | 302 | 13 | 39.3 |
| 23 | Jeep | Commander | $36,305 | Gas V8 | 302 | 13 | 39.3 |
| 25 | Mercedes-Benz | GL | $53,400 | Diesel V6 | 215 | 18 | 38.7 |
| 26 | Chevrolet | Suburban | $39,025 | Gas/ethanol V8 | 320 | 12 | 38.4 |
| 26 | Infiniti | QX56 | $55,350 | Gas V8 | 320 | 12 | 38.4 |
| 28 | Nissan | Armada | $44,800 | Gas/ethanol V8 | 317 | 13 | 38.0 |
| 29 | Land Rover | Range Rover | $77,175 | Gas V8 | 305 | 12 | 36.6 |
| 30 | Ford | Expedition | $40,465 | Gas V8 | 300 | 12 | 36.0 |
| 30 | Land Rover | Range Rover Sport | $57,725 | Gas V8 | 300 | 12 | 36.0 |
| 32 | Toyota | Sequoia | $37,375 | Gas V8 | 276 | 13 | 35.9 |
| 33 | Dodge | Durango | $26,455 | Gas V8 | 230 | 14 | 32.2 |
| 34 | Jeep | Commander | $27,415 | Gas V6 | 210 | 14 | 29.4 |
