MID-CAP BLEND
| Fund Name | Total Net Assets ($ mil.) | 3-year return | 5-year return | 10-year return | Morningstar Risk Rating | Expense Ratio |
| The Westport Fund | 293 | 2.3% | 6.6% | 6.8% | Below Average | 1.31% |
| Fidelity Low-Priced Stock | 30,336 | -1.1% | 5.1% | 11.4% | Below Average | 0.98% |
| Aston/Optimum Mid Cap | 1,573 | 3.9% | 7.6% | 10.2% | High | 1.20% |
| FMI Common Stock | 941 | 2.5% | 7.8% | 10.4% | Below Average | 1.26% |
| Westport Select Cap | 866 | -0.1% | 5.2% | 6.2% | Below Average | 1.31% |
| Ariel Appreciation | 1,566 | 0.0% | 3.7% | 8.3% | Average | 1.25% |
| Invesco Mid Cap Core Equity | 2,575 | 1.4% | 5.3% | 5.8% | Low | 1.24% |
| Dreyfus Mid-Cap Value | 1,314 | 1.6% | 6.4% | 8.0% | High | 1.22% |
| California Investment S&P Mid-Cap Index | 127 | -1.5% | 4.5% | 5.7% | Average | 0.58% |
| Dreyfus Mid-Cap Index | 2,101 | -1.2% | 4.8% | 5.6% | Average | 0.50% |
See more mid-cap blend funds
LARGE-CAP BLEND
| Fund Name | Total Net Assets ($ mil.) | 3-year return | 5-year return | 10-year return | Morningstar Risk Rating | Expense Ratio |
| Fairholme | 14,383 | 6.5% | 10.1% | 14.1% | Above Average | 1.00% |
| Parnassus Equity Income | 2,933 | 4.3% | 7.0% | 6.1% | Low | 0.99% |
| Madison Mosaic Disciplined Equity | 44 | -0.5% | 3.1% | 3.3% | Low | 0.96% |
| Oakmark Fund | 3,511 | 0.0% | 3.6% | 7.3% | Above Average | 1.23% |
| Payson Total Return | 38 | -1.0% | 2.5% | 3.0% | Below Average | 1.77% |
| Van Kampen Exchange | 57 | 1.9% | 5.2% | 1.0% | Above Average | 0.52% |
| Mairs & Power Growth | 2,027 | -0.7% | 3.2% | 7.7% | Below Average | 0.71% |
| Manning & Napier Tax Managed | 38 | -1.3% | 5.4% | 4.7% | Average | 1.20% |
| Croft Value | 238 | -1.2% | 5.5% | 4.6% | High | 1.46% |
| Henssler Equity | 152 | -1.0% | 2.6% | 2.1% | Below Average | 1.29% |




Reader Comments Read all comments (77)
Darby of FL 1:15PM September 11, 2012
cactus02 of IL 8:48PM August 28, 2012
Joe Peagler of GA 12:40PM December 06, 2011