See more large-cap blend funds
DIVERSIFIED EMERGING MARKETS
| Fund Name | Total Net Assets ($ mil.) | 3-year return | 5-year return | 10-year return | Morningstar Risk Rating | Expense Ratio |
| Delaware Emerging Markets | 865 | 7.1% | 14.8% | 13.9% | Low | 1.91% |
| JPMorgan Emerging Markets Equity | 1,038 | 5.0% | 15.1% | 10.0% | Below Average | 1.85% |
| Oppenheimer Developing Markets | 12,436 | 8.5% | 17.8% | 14.3% | Below Average | 1.43% |
| Vanguard Emerging Markets Stock Index | 37,440 | 5.0% | 14.8% | 10.4% | Average | 0.40% |
| Lazard Emerging Markets Equity | 13,727 | 6.3% | 16.9% | 12.0% | Average | 1.55% |
| RS Emerging Markets | 1,704 | 7.2% | 18.2% | 11.4% | Above Average | 1.61% |
| Bernstein Emerging Markets | 2,054 | 2.7% | 12.8% | 13.3% | Average | 1.48% |
| Dreyfus Emerging Markets | 990 | 5.8% | 14.1% | 12.2% | Low | 2.00% |
| Invesco Developing Markets | 1,375 | 4.4% | 17.7% | 10.5% | Average | 1.66% |
| Driehaus Emerging Markets Growth | 592 | 3.5% | 17.6% | 10.5% | Average | 1.75% |
See more diversified emerging markets funds
INTERMEDIATE MUNICIPAL BOND
| Fund Name | Total Net Assets ($ mil.) | 3-year return | 5-year return | 10-year return | Morningstar Risk Rating | Expense Ratio |
| American Century Tax-Free Bond | 1,811 | 4.5% | 4.3% | 4.9% | Below Average | 0.49% |
| Marshall Intermediate Tax-Free | 282 | 6.0% | 4.8% | 5.0% | Below Average | 0.55% |
| Invesco Tax-Free Intermediate | 1,745 | 5.5% | 4.3% | 4.7% | Low | 0.44% |
| Legg Mason WA Intermediate-Term Muni | 1,911 | 4.6% | 4.3% | 4.7% | Low | 0.68% |
| T. Rowe Price Summit Municipal Intermediate | 1,275 | 4.8% | 4.5% | 5.0% | Below Average | 0.50% |
| Schwab Tax-Free Bond | 360 | 4.7% | 4.3% | 5.5% | Average | 0.49% |
| Dreyfus/Standish Intermediate Tax-Exempt Bond | 107 | 4.5% | 4.2% | 4.7% | Below Average | 0.45% |
| USAA Tax-Exempt Intermediate-Term | 2,853 | 3.9% | 4.1% | 5.0% | Above Average | 0.45% |
| Vanguard Intermediate-Term Tax-Exempt | 28,012 | 4.4% | 4.3% | 4.9% | Average | 0.20% |
| Vanguard High-Yield Tax-Exempt | 6,550 | 3.3% | 4.1% | 5.2% | High | 0.20% |




Reader Comments Read all comments (77)
Darby of FL 1:15PM September 11, 2012
cactus02 of IL 8:48PM August 28, 2012
Joe Peagler of GA 12:40PM December 06, 2011